Overview
Audit Log
Chronological record of every staff action across the system
| Timestamp | Staff | Action | Affected record |
|---|---|---|---|
| 13 Feb 2025 · 09:32 | James Mutua | Initiated withdrawal | 01-44230-001 · KES 120,000 |
| 13 Feb 2025 · 09:11 | Wanjiru Kamau | Approved loan disbursement | LN-2025-0488 · KES 80,000 |
| 13 Feb 2025 · 08:42 | Lucy Wairimu | Submitted loan for approval | LN-2025-0501 · Brian Otieno |
| 12 Feb 2025 · 17:02 | Wanjiru Kamau | Updated product rate | Emergency Loan · 14% → 14.5% |
| 12 Feb 2025 · 14:01 | Peter Njoroge | Initiated M-Pesa payout | Catherine Njeri · KES 15,000 |
| 12 Feb 2025 · 11:25 | James Mutua | Requested account closure | 01-44242-001 · Esther Achieng |
| 11 Feb 2025 · 08:05 | System | M-Pesa payout failed | Esther Achieng · KES 8,000 |
| 10 Feb 2025 · 16:33 | Aisha Mwangi (Self) | Share capital top-up | 01-44210-002 · KES 5,000 |
